Features
Take User Productivity and SharePoint Adoption to the Next Level
MediaRich ECM for SharePoint is a game changer. Our patented dynamic content rendering technology, makes the seemingly impossible – possible, instantly providing your users something to smile about.With a click of the MediaRich Instant-On button, MediaRich ECM for SharePoint changes the way you use SharePoint from start to finish. With a click of the MediaRich Instant-On button, MediaRich ECM for SharePoint changes the way you use SharePoint from start to finish. For a complete list of all the enhancements download the Comparison Matrix on the side of the page.InstantOn
InstantOn™ Everywhere in SharePoint
InstantOn enables any Document Library or Asset Library to harness all the power of MediaRich’s features with a click of a button. After accessing this feature, there is no need to loadassets into a new library. You will instantly see thumbnails from any browser (including mobile) in the existing location of these files, as well as the EQ Toolbar on every thumbnail, video and audio file in the library. By applying Instant-On, users have the power to view, watch, and hear files in any library and all SharePoint searches in a scalable environment that minimizes the SharePoint resources required by automatically managing all the visual assets within MediaRich ECM Server. While all your originals reside safely in SharePoint. Additionally, the EQ Toolbar provides one-click export, add-to MediaCart™, and go to MediaCart, from anywhere the EQ Toolbar resides. This also enables Bring Your Own Device (BYOD) because of Equilibrium’s Patented dynamic content delivery and auto conformance technology as there are NO client/browser plug-ins required. This simply turns SharePoint into the same environment on a Windows 8 device or on Mac OS, providing for easy collaboration and single source of truth for all your media, document and pdf content.UniZoom Viewer
Revolutionary UniZoom™ Viewer
Unizoom AEC
Perfect for any company doing Architecture, Mining, Exploration, Engineering, Manufacturing, or Construction of any kind, thenew UniZoom AEC™ dynamically updates access to all your PDFs with relative linking: you never have to physicallydownload large filesto see what they contain.This powerful feature offers quick and painless viewing of your PDFs across multiple devices with “read-only” capability over as little as a 4G network. With this new feature, you have the ability to open 300+ MB PDFs that were not previously available to download or view. UniZoom AEC™ offers full page viewing from any screen with dynamically resized controls based on device or screen resolution. This securely enables access to workers in the field with BYOD. Links are extracted automatically from Adobe Acrobat or Bluebeam files and inconsistently linked files are corrected (links to external files referenced in the same directory for example). The files are dynamically normalized, creating a consistent reliable viewing experience that is always current without the need for special applications or readers. This means users always get the latest and greatest file while avoiding downloading gigabytes of potentially out of date drawings.
Metadata Tools
Now with term-store support, the MetaBatch processor enables metadata enforcement during upload and selective editing after files are uploaded The MetaBatch™ Processor supports Term Store metadata and classification.You can use this feature to maintain yourenterprise-wide content types within SharePoint. The MetaBatch ProcessorTerm Store provides significant capabilities beyond the standard classification features in SharePoint. The MetaBatch Processor can either be accessed by using the MediaBatch Uploader or from it’s own Ribbon button. It allows you to edit the values of standard SharePoint metadata fields and Term Store Managed Metadata fields.Enhanced Metadata Support
MediaRich ECM for SharePoint ingests Metadata automatically when images are uploaded into the system. You can view image properties, IPTC (Image), EXIF (Camera RAW), XMP/XMP2 (Adobe and other file types) and industry standard information. Using the MediaRich Document content type, all the metadata fields are extracted and mapped into a standard list of fields. This metadata is automatically indexed, enabling powerful search results without any additional data entry. Information workers can update these fields, store the information in SharePoint, and write it back to the original files for future use.Supported Formats
MediaRich supports over 450 image, video, audio, Office, Drawing (SVG, WMF, Autocad Interchange – IMF, EMF) and RAW camera file types.
File Extension | File Format Description | Category | Read/Write |
---|---|---|---|
MediaRich Native Image Filetype Support | |||
3FR | Hasselblad Camera Raw | RAW Camera Image | Read |
AI | Adobe Illustrator | Drawing-Vector | Read |
ARI | ARRI Camera Raw | RAW Camera Image | Read |
ARW | Sony Camera Raw | RAW Camera Image | Read |
BMP | Windows Bitmap | Image | Read/Write |
BTF | BigTIFF | Image/Multi-page image | Read |
BW | Silicon Graphics Image | Image | Read |
CMYK | Raw CMYK | Image | Read |
CR2 | Canon Raw | RAW Camera Image | Read |
CRW | Canon Raw | RAW Camera Image | Read |
CS1 | Sinar Camera Raw | RAW Camera Image | Read |
DC2 | Kodak DC25 Raw | RAW Camera Image | Read |
DCR | Kodak Digital Raw | RAW Camera Image | Read |
DNG | Digital Negative | Digital Negative | Read |
EPS | Encapsulated Postscript | Drawing-Vector | Read |
EPSF | Encapsulated Postscript | Drawing-Vector | Read |
ERF | Epson Camera Raw Format | RAW Camera Image | Read |
FFF | Hasselblad Camera Raw | RAW Camera Image | Read |
GIF | GIF (Graphics Interchange Format) | Image/Animation | Read/Write |
HDR | High Dynamic Range Camera Raw | RAW Camera Image | Read |
IA | Rollei Camera Raw | RAW Camera Image | Read |
IIQ | Phase One Camera Raw | RAW Camera Image | Read |
IND | InDesign Document Thumbnails | Image | Read |
INDD | InDesign Document Thumbnails | Image | Read |
J2C | JPEG 2000 Stream | Image | Read |
J2K | JPEG 2000 | Image | Read |
JCC | JPEG 2000 Stream | Image | Read |
JP2 | JPEG 2000 | Image | Read |
JPC | JPEG 2000 Stream | Image | Read |
JPE | JPEG | Image | Read |
JPEG | JPEG | Image | Read/Write |
JPG | JPEG | Image | Read |
JPX | JPEG 2000 | Image | Read |
K25 | Kodak DC25 Raw | RAW Camera Image | Read |
KDC | Kodak Digital Raw | RAW Camera Image | Read |
MEF | Mamiya Camera Raw | RAW Camera Image | Read |
MOS | Mamiya Camera Raw | RAW Camera Image | Read |
MRW | Minolta Camera Raw | RAW Camera Image | Read |
NEF | Nikon Camera Raw | RAW Camera Image | Read |
ORF | Olympus Camera Raw | RAW Camera Image | Read |
PBM | Portable Bitmap | Image | Read |
PBMA | Portable Bitmap+Alpha | Image | Read |
PBMB | Portable Bitmap Binary | Image | Read |
PCT | Mac PICT | Image | Read |
PCX | PC Paintbrush | Image | Read |
Adobe Acrobat | Portable Document | Read/Write | |
PEF | Pentax Camera Raw | RAW Camera Image | Read |
PICT | Mac PICT | Image | Read |
PIX | Alias Workstation Image | Image | Read |
PNG | PNG | Image/Multi-page image | Read/Write |
PPM | Portable Pixel Map | Image | Read |
PS | Postscript | Portable Document | Read |
PSB | Photoshop Large Image Format | Image | Read |
PSD | Photoshop | Image | Read |
QTK | QuickTake Digital Camera | RAW Camera Image | Read |
R3D | REDCODE Camera Raw | RAW Camera Image | Read |
RAF | Fuji FinePix Raw | RAW Camera Image | Read |
RAW | Camera Raw | RAW Camera Image | Read |
RDC | Ricoh Camera Raw | RAW Camera Image | Read |
RED | REDCODE Camera Raw | RAW Camera Image | Read |
RGB | Silicon Graphics Image | Image | Read |
RGBA | Silicon Graphics Image w/ Alpha | Image | Read |
RW2 | Panasonic Lumix Raw | RAW Camera Image | Read |
SGI | Silicon Graphics Image | Image | Read |
SR2 | Sony Camera Raw | RAW Camera Image | Read |
SRF | Sony Camera Raw | RAW Camera Image | Read |
SRW | Samsung Camera Raw | RAW Camera Image | Read |
STI | Sinar Camera Raw | RAW Camera Image | Read |
TF8 | BigTIFF | Image/Multi-page image | Read |
TGA | Targa | Image/Animation | Read |
TIF | TIFF | Image/Multi-page image | Read |
TIFF | TIFF | Image/Multi-page image | Read |
WBMP | Wireless Bitmap | Image | Read |
X3F | Sigma Camera Raw | RAW Camera Image | Read |
MediaRich Document, Spreadsheet, Drawing, Presentation Filetype Support | |||
123 | Lotus 1-2-3 | Spreadsheet | Read |
602 | T602 Document | Word Processing | Read |
CGM | Computer Graphics Metafile | Presentation | Read |
CSV | Text comma separated values (CSV) | Spreadsheet | Read |
DOC | Microsoft WinWord 5, 6.0/95, 97/2000/XP | Word Processing | Read |
DOCM | Microsoft Word 2007 XML | Word Processing | Read |
DOCX | Microsoft Word 2007 XML | Word Processing | Read |
DOT | Microsoft Word 95, 97/2000/XP Template | Word Processing | Read |
DOTM | Microsoft Word 2007 XML Template | Word Processing | Read |
DOTX | Microsoft Word 2007 XML Template | Word Processing | Read |
DXF | AutoCAD Interchange Format | Drawing-Vector | Read |
EMF | Enhanced Metafile | Drawing-Vector | Read |
HTM, HTML | HTML Document | HTML | Read |
HWP | Hangul WP 97 | Word Processing | Read |
MET | OS/2 Metafile | Drawing-Vector | Read |
ODG | ODF Drawing, ODF (Impress) | Drawing-Vector | Read |
ODM | ODF Master Document | Word Processing | Read |
ODP | ODF Presentation | Presentation | Read |
ODS | ODF Spreadsheet | Spreadsheet | Read |
ODT | ODF Text Document | Word Processing | Read |
OTG | ODF Drawing Template | Drawing-Vector | Read |
OTH | HTML Document Template | HTML | Read |
OTP | ODF Presentation Template | Presentation | Read |
OTS | ODF Spreadsheet Template | Spreadsheet | Read |
OTT | ODF Text Document Template | Word Processing | Read |
PCD | Kodak Photo CD (192×128, 768×512, 384×256) | Image | Read |
PDB | AportisDoc (Palm) | Word Processing | Read |
PMD | Adobe PageMaker | Drawing-Page layout | Read |
PGM | Portable Graymap | Image | Read |
POT | Microsoft PowerPoint 97/2000/XP Template | Presentation | Read |
POTM | Microsoft PowerPoint 2007 XML Template | Presentation | Read |
POTX | Microsoft PowerPoint 2007 XML Template | Presentation | Read |
PPS | Microsoft PowerPoint 97/2000/XP | Presentation | Read |
PPSX | Microsoft PowerPoint 97/2000/XP | Presentation | Read |
PPT | Microsoft PowerPoint 97/2000/XP | Presentation | Read |
PPTM | Microsoft PowerPoint 2007 XML | Presentation | Read |
PPTX | Microsoft PowerPoint 2007 XML | Presentation | Read |
PUB | Microsoft Publisher | Drawing-Page layout | Read |
PXL | Pocket Excel | Spreadsheet | Read |
RAS | Sun Raster Image | Image | Read |
RTF | Rich Text Format, RTF (OpenOffice Calc) | Word Processing | Read |
SDP | StarImpress 4.0/5.0 | Presentation | Read |
SDW | StarWriter 1.0, 2.0, 3.0-5.0 | Word Processing | Read |
SGF | StarWriter Graphics Format | Drawing-Vector | Read |
SGL | StarWriter 4.0/5.0 Master Document | Word Processing | Read |
SGV | StarDraw 2.0 | Drawing-Vector | Read |
SLK | SYLK | Spreadsheet | Read |
STC | OpenOffice 1.0 Spreadsheet Template | Spreadsheet | Read |
STD | OpenOffice 1.0 Drawing Template | Drawing-Vector | Read |
STW | OpenOffice 1.0 HTML/Text Template | HTML | Read |
SVG | Scalable Vector Graphics | Drawing-Vector | Read |
SXC | OpenOffice 1.0 Spreadsheet | Spreadsheet | Read |
SXD | OpenOffice 1.0 Drawing, OpenOffice Impress | Drawing-Vector | Read |
SXG | OpenOffice 1.0 Master Document | Word Processing | Read |
SXI | OpenOffice 1.0 Presentation | Presentation | Read |
SXW | OpenOffice 1.0 Text Document | Word Processing | Read |
THM | Digital Camera Video Thumbnail | Image | Read |
UOF | Unified Office Format spreadsheet, text, presentation | Spreadsheet | Read |
UOP | United Office Format presentation | Presentation | Read |
UOS | Unified Office Format spreadsheet | Spreadsheet | Read |
VSD | Visio | Drawing-Flowchart | Read |
VSDX | Visio | Drawing-Flowchart | Read |
WB2 | Quatrro Pro 6.0 | Spreadsheet | Read |
WBK | Microsoft Word Backup | Word Processing | Read |
WK1 | Lotus 1-2-3 | Spreadsheet | Read |
WKS | Lotus 1-2-3 | Spreadsheet | Read |
WMF | Windows Metafile | Drawing-Vector | Read |
WPD | WordPerfect Document | Word Processing | Read |
XBM | X Bitmap | Image | Read |
XLC | Microsoft Excel | Chart | Read |
XLC | Microsoft Excel 4.x-5.0/95/97/2000/XP | Chart | Read |
XLM | Microsoft Excel Macro | Macro | Read |
XLS | Microsoft Excel 4.x-5.0/95/97/2000/XP/CSV | Spreadsheet | Read |
XLSB | Microsoft Excel 2007 Binary | Spreadsheet | Read |
XLSM | Microsoft Excel 2007 XML | Spreadsheet | Read |
XLSX | Microsoft Excel 2007 XML | Spreadsheet | Read |
XLT | Microsoft Excel 4.x-5.0/95/97/2000/XP Templates | Spreadsheet | Read |
XLTM | Microsoft Excel 2007 XML Template | Spreadsheet | Read |
XLTX | Microsoft Excel 2007 XML Template | Spreadsheet | Read |
XLW | Microsoft Excel 4.x-5.0/95/97/2000/XP | Spreadsheet | Read |
XML | DocBook, Microsoft Excel/Word 2003 XML | Word Processing/Spreadsheet | Read |
XPM | X PixMap | Image | Read |
Cloud Ready
Built for speed and available to be deployed in your Azure account with a complete SharePoint stack andfor installation on AWS S3 and Azure Storage Ready for Hybrid and Cloud content processing.MediaRich ECM for SharePoint
Recent Posts
- Equilibrium Unveils MediaRich Flow – a No-Code Solution to Simplify Complex Media Workflows
- E.T. Browne Drug Co. says joint Equilibrium and Nintex visual workflow system provided massive ROI
- Equilibrium launches Tweekit.io – a new SaaS solution to solve the most common problems with file importing for any website, app or service instantly
- Luster National and Equilibrium Partner to Launch Next-Generation Quality Management System (QMS)
- Equilibrium Partners with CPUcoin In Preparation for MediaRich Content Cloud